Viewing the images acquired by CR (Computed Radiography) or DR (Direct Radiography) offers many advantages over conventional film screen systems.
However, the full diagnostic potential can only be realised when the images are viewed on Medical Grade Monitors. The ability of both CR and DR to demonstrate fine detail and a wide range of contrast and densities is unquestionable. It is not possible to see this level of detail on a standard computer monitor and this should be discouraged. In medical diagnostics the standard monitor in use is a 3MP (Mega Pixel) unit and the standard review (not diagnostic) monitor is 2MP.
|
|
|
|
The NEC MD Series of high end diagnostic displays ensure the highest level of image quality due to the very high brightness, uniformity, contrast and full DICOM Part 14 compliance.
Backed by years of experience in the research and development of medical LCD displays, NEC offers a high quality range of true 10 bit greyscale monitors such as the MD213MG (3MP) with an exceptional maximum brightness level of 1,450 cd/m2 and the MD215MG (5MP) greyscale display, which guarantees optimal image quality and performance.
The latest series of high brightness colour diagnostic displays MD212MC (2MP) and MD213MC (3MP), incorporating Ultra-Advanced Super Fine TFT Technology, offer the highest diagnostic image quality for 3D reconstruction applications as well as for conventional X-ray images without compromise on brightness, DICOM conformance or contrast.
| Screen Size (Incm/cm) / Aspect Ratio | 21.3 / 54.0 / 4:3 |
| Integrated Front Sensor | Yes |
| Optimum Resolution | 3 Megapixel |
| Panel Technology | UA-SFT TFT |
| Active screen area (mm) | 32.4 x 43.2 |
| Pixel Pitch (mm) / Viewing Angle (h/v) | 0.2115 / 176˚ / 176˚ at 10:1 CR |
| Luminance (max.) (cd/m2) / calibrated (cd/m2) | 800 / 400 white luminance |
| Contrast Radio (typ.) | 750:1 |
| Grayscale Reproduction | Max. 256 (8-Bit) |
| Programmable Gamma Correction | 12-Bit (4096 grey tones) |
| X-Ray Film Silulation | Clear Base |
| Number of Inputs | 1 x DVI-I, 1 x DVI-D |
| Digital Interface Modes | Dual Link |
| USB Input | For External Calibrator (Service Mode) |
| Height Adjust (mm) / Tilt (deg) / Swivel (deg) | 150 / -5˚ to +30˚ / ±170˚ |
| VESA Mounting (mm) | 100 x 100 |
| Dimensions W x H x D (mm) incl. stand | 464.8 x 424.8 - 574.8 x 247.3 (Landscape) |
| Weight (kg) incl. stand | 10.9 |
| Power Requirements On Mode (W)/Power Save (W) | 130 / <2 |
| Bezel Width (mm) | 16 |
| Quality Assurance Level | AAPM-TG18 Primary DIN V 6868-57 Category A |
MD Series Diagnostic Displays
|
MD213MC |
MD213MG |
MD215MG |
MD212MC |
MD301C4 |
|
|
|
|
|
|
| 21.3cm Screen | 21.3cm Screen | 21.3cm Screen | 21.3cm Screen | 29.8cm Screen |
| 3 Megapixel | 3 Megapixel | 5 Megapixel | 2 Megapixel | 4 Megapixel |
| Colour Display | Greyscale Display | Greyscale Display | Colour Display | Colour Display |
| Brochure download | Brochure download | Brochure download | Brochure download | Brochure download |
If you would like to find out more about the range of NEC monitors available from A.Somerville Ltd, please call the office on 01484 859330.
|
|
NEC THE TRUSTED NAME IN HEALTHCARE IMAGING |